| Posição | Nome | V | D | % |
|---|---|---|---|---|
| 1 | Detroit Pistons | 55 | 21 | 0.724 |
| 2 | Boston Celtics | 51 | 25 | 0.671 |
| 3 | New York Knicks | 49 | 28 | 0.636 |
| 4 | Cleveland Cavaliers | 47 | 29 | 0.618 |
| 5 | Atlanta Hawks | 44 | 33 | 0.571 |
| 6 | Toronto Raptors | 42 | 34 | 0.553 |
| 7 | Philadelphia 76ers | 42 | 34 | 0.553 |
| 8 | Charlotte Hornets | 40 | 36 | 0.526 |
| 9 | Orlando Magic | 40 | 36 | 0.526 |
| 10 | Miami Heat | 40 | 37 | 0.519 |
| 11 | Milwaukee Bucks | 30 | 46 | 0.395 |
| 12 | Chicago Bulls | 29 | 47 | 0.382 |
| 13 | Indiana Pacers | 18 | 58 | 0.237 |
| 14 | Brooklyn Nets | 18 | 58 | 0.237 |
| 15 | Washington Wizards | 17 | 59 | 0.224 |
| Posição | Nome | V | D | % |
|---|---|---|---|---|
| 1 | Oklahoma City Thunder | 60 | 16 | 0.789 |
| 2 | San Antonio Spurs | 58 | 18 | 0.763 |
| 3 | Los Angeles Lakers | 50 | 26 | 0.658 |
| 4 | Denver Nuggets | 49 | 28 | 0.636 |
| 5 | Houston Rockets | 47 | 29 | 0.618 |
| 6 | Minnesota Timberwolves | 46 | 29 | 0.613 |
| 7 | Phoenix Suns | 42 | 34 | 0.553 |
| 8 | Los Angeles Clippers | 39 | 37 | 0.513 |
| 9 | Portland Trail Blazers | 39 | 38 | 0.506 |
| 10 | Golden State Warriors | 36 | 40 | 0.474 |
| 11 | Memphis Grizzlies | 25 | 51 | 0.329 |
| 12 | New Orleans Pelicans | 25 | 51 | 0.329 |
| 13 | Dallas Mavericks | 24 | 52 | 0.316 |
| 14 | Utah Jazz | 21 | 56 | 0.273 |
| 15 | Sacramento Kings | 20 | 57 | 0.260 |
GLOSSÁRIO
V: Vitórias
D: Derrotas
%: Porcentagem de vitórias