| Posição | Nome | V | D | % |
|---|---|---|---|---|
| 1 | Detroit Pistons | 25 | 9 | 0.735 |
| 2 | New York Knicks | 23 | 10 | 0.697 |
| 3 | Boston Celtics | 21 | 12 | 0.636 |
| 4 | Toronto Raptors | 20 | 15 | 0.571 |
| 5 | Philadelphia 76ers | 18 | 14 | 0.563 |
| 6 | Miami Heat | 19 | 15 | 0.559 |
| 7 | Orlando Magic | 19 | 15 | 0.559 |
| 8 | Cleveland Cavaliers | 19 | 16 | 0.543 |
| 9 | Chicago Bulls | 16 | 17 | 0.485 |
| 10 | Atlanta Hawks | 16 | 19 | 0.457 |
| 11 | Milwaukee Bucks | 14 | 20 | 0.412 |
| 12 | Charlotte Hornets | 11 | 22 | 0.333 |
| 13 | Brooklyn Nets | 10 | 21 | 0.323 |
| 14 | Washington Wizards | 8 | 24 | 0.250 |
| 15 | Indiana Pacers | 6 | 28 | 0.176 |
| Posição | Nome | V | D | % |
|---|---|---|---|---|
| 1 | Oklahoma City Thunder | 29 | 5 | 0.853 |
| 2 | San Antonio Spurs | 24 | 9 | 0.727 |
| 3 | Denver Nuggets | 23 | 10 | 0.697 |
| 4 | Houston Rockets | 21 | 10 | 0.677 |
| 5 | Los Angeles Lakers | 20 | 11 | 0.645 |
| 6 | Minnesota Timberwolves | 21 | 13 | 0.618 |
| 7 | Phoenix Suns | 19 | 14 | 0.576 |
| 8 | Golden State Warriors | 18 | 16 | 0.529 |
| 9 | Memphis Grizzlies | 15 | 18 | 0.455 |
| 10 | Portland Trail Blazers | 14 | 20 | 0.412 |
| 11 | Los Angeles Clippers | 12 | 21 | 0.364 |
| 12 | Utah Jazz | 12 | 21 | 0.364 |
| 13 | Dallas Mavericks | 12 | 23 | 0.343 |
| 14 | Sacramento Kings | 8 | 26 | 0.235 |
| 15 | New Orleans Pelicans | 8 | 27 | 0.229 |
GLOSSÁRIO
V: Vitórias
D: Derrotas
%: Porcentagem de vitórias